Menu
Swipe between stalls
Signature Braised Food
YELLOW GIRL · 4Popular Braised
YELLOW GIRL · 4Hot from the fryer? Visit us.
Chiayi City, West District, No. 77-1, Wenhua Rd.
Mon 13:30–23:30Tue 13:30–23:30Wed 13:30–23:30Thu 13:30–23:30Fri 13:30–23:30Sat 13:30–23:30Sun 13:30–23:30
Order online
Nutrition table
Nutrition is per 100 g so items compare fairly; open “Full nutrition label” for per-serving values. Prices are online-store prices; the shop counter may differ.Updated 2026-09-27
Duck Heads5 items
| Item | Price | Calorieskcal / 100 g | Proteing / 100 g | Fatg / 100 g | Sodiummg / 100 g |
|---|---|---|---|---|---|
Premium Duck Head (2pcs) 100 g per serving · 3.8 servings per pack | NT$120 | Calories263.5kcal | Protein25.8g | Fat12.3g | Sodium775.4mg |
Full nutrition labelNutrition Facts Serving size 100g Servings per container 3.8 Per servingPer 100g Calories263.5 kcal263.5 kcal Protein25.8 g25.8 g Fat12.3 g12.3 g Saturated Fat3.59 g3.59 g Trans Fat0 g0 g Carbohydrate12.4 g12.4 g Sugars4.4 g4.4 g Sodium775.4 mg775.4 mg | |||||
Premium Duck Brains (4pcs) 100 g per serving · 3.8 servings per pack | NT$120 | Calories129kcal | Protein20.4g | Fat3.0g | Sodium713mg |
Full nutrition labelNutrition Facts Serving size 100g Servings per container 3.8 Per servingPer 100g Calories129 kcal129 kcal Protein20.4 g20.4 g Fat3.0 g3.0 g Saturated Fat0.7 g0.7 g Trans Fat0 g0 g Carbohydrate5.1 g5.1 g Sugars4.4 g4.4 g Sodium713 mg713 mg | |||||
Premium Duck Wings (3pcs) 100 g per serving · 1.8 servings per pack | NT$120 | Calories147.5kcal | Protein18.3g | Fat5.5g | Sodium726.4mg |
Full nutrition labelNutrition Facts Serving size 100g Servings per container 1.8 Per servingPer 100g Calories147.5 kcal147.5 kcal Protein18.3 g18.3 g Fat5.5 g5.5 g Saturated Fat1.7 g1.7 g Trans Fat0 g0 g Carbohydrate6.2 g6.2 g Sugars4.4 g4.4 g Sodium726.4 mg726.4 mg | |||||
Premium Duck Steak (1pc) 100 g per serving · 2 servings per pack | NT$130 | Calories285.8kcal | Protein17.1g | Fat17.2g | Sodium522.4mg |
Full nutrition labelNutrition Facts Serving size 100g Servings per container 2 Per servingPer 100g Calories285.8 kcal285.8 kcal Protein17.1 g17.1 g Fat17.2 g17.2 g Saturated Fat7.3 g7.3 g Trans Fat0 g0 g Carbohydrate4.4 g4.4 g Sugars4.4 g4.4 g Sodium522.4 mg522.4 mg | |||||
Premium Duck Gizzards (3pcs) 100 g per serving · 1.2 servings per pack | NT$120 | Calories110.3kcal | Protein18.4g | Fat1.99g | Sodium549.4mg |
Full nutrition labelNutrition Facts Serving size 100g Servings per container 1.2 Per servingPer 100g Calories110.3 kcal110.3 kcal Protein18.4 g18.4 g Fat1.99 g1.99 g Saturated Fat0.42 g0.42 g Trans Fat0 g0 g Carbohydrate4.7 g4.7 g Sugars4.4 g4.4 g Sodium549.4 mg549.4 mg | |||||
Duck Snacks5 items
| Item | Price | Calorieskcal / 100 g | Proteing / 100 g | Fatg / 100 g | Sodiummg / 100 g |
|---|---|---|---|---|---|
Selected Duck Intestines (9pcs) 60 g per serving · 1 servings per pack | NT$120 | Calories107.9kcal | Protein13.8g | Fat3.9g | Sodium529.4mg |
Full nutrition labelNutrition Facts Serving size 60g Servings per container 1 Per servingPer 100g Calories64.74 kcal107.9 kcal Protein8.28 g13.8 g Fat2.34 g3.9 g Saturated Fat0.9 g1.5 g Trans Fat0 g0 g Carbohydrate2.64 g4.4 g Sugars2.64 g4.4 g Sodium317.64 mg529.4 mg | |||||
Premium Duck Neck (3pcs) 100 g per serving · 2.5 servings per pack | NT$120 | Calories182.5kcal | Protein24.4g | Fat5.7g | Sodium538.4mg |
Full nutrition labelNutrition Facts Serving size 100g Servings per container 2.5 Per servingPer 100g Calories182.5 kcal182.5 kcal Protein24.4 g24.4 g Fat5.7 g5.7 g Saturated Fat1.58 g1.58 g Trans Fat0 g0 g Carbohydrate8.4 g8.4 g Sugars4.4 g4.4 g Sodium538.4 mg538.4 mg | |||||
Premium Duck Tongues (6pcs) 30 g per serving · 1 servings per pack | NT$90 | Calories260.5kcal | Protein16.4g | Fat19.7g | Sodium632.4mg |
Full nutrition labelNutrition Facts Serving size 30g Servings per container 1 Per servingPer 100g Calories78.15 kcal260.5 kcal Protein4.92 g16.4 g Fat5.91 g19.7 g Saturated Fat2.04 g6.8 g Trans Fat0 g0 g Carbohydrate1.32 g4.4 g Sugars1.32 g4.4 g Sodium189.72 mg632.4 mg | |||||
Selected Duck Skin (3pcs) 85 g per serving · 1 servings per pack | NT$45 | Calories263.5kcal | Protein25.8g | Fat12.3g | Sodium524.4mg |
Full nutrition labelNutrition Facts Serving size 85g Servings per container 1 Per servingPer 100g Calories223.98 kcal263.5 kcal Protein21.93 g25.8 g Fat10.46 g12.3 g Saturated Fat3.05 g3.59 g Trans Fat0 g0 g Carbohydrate10.54 g12.4 g Sugars3.74 g4.4 g Sodium445.74 mg524.4 mg | |||||
Selected Duck Feet (6pcs) 100 g per serving · 2.2 servings per pack | NT$45 | Calories175.8kcal | Protein23.1g | Fat5.8g | Sodium816.4mg |
Full nutrition labelNutrition Facts Serving size 100g Servings per container 2.2 Per servingPer 100g Calories175.8 kcal175.8 kcal Protein23.1 g23.1 g Fat5.8 g5.8 g Saturated Fat1.1 g1.1 g Trans Fat0 g0 g Carbohydrate7.8 g7.8 g Sugars4.4 g4.4 g Sodium816.4 mg816.4 mg | |||||
Signature Braised Food4 items
| Item | Price | Calorieskcal / 100 g | Proteing / 100 g | Fatg / 100 g | Sodiummg / 100 g |
|---|---|---|---|---|---|
Refined Chicken Butts (6pcs) 40 g per serving · 1 servings per pack | NT$50 | Calories519.6kcal | Protein7.6g | Fat52.4g | Sodium508.4mg |
Full nutrition labelNutrition Facts Serving size 40g Servings per container 1 Per servingPer 100g Calories207.84 kcal519.6 kcal Protein3.04 g7.6 g Fat20.96 g52.4 g Saturated Fat5.84 g14.6 g Trans Fat0 g0 g Carbohydrate1.76 g4.4 g Sugars1.76 g4.4 g Sodium203.36 mg508.4 mg | |||||
Selected Chicken Knuckles (10pcs) 50 g per serving · 1 servings per pack | NT$60 | Calories121kcal | Protein20.4g | Fat2.2g | Sodium673.4mg |
Full nutrition labelNutrition Facts Serving size 50g Servings per container 1 Per servingPer 100g Calories60.5 kcal121 kcal Protein10.2 g20.4 g Fat1.1 g2.2 g Saturated Fat0.35 g0.7 g Trans Fat0 g0 g Carbohydrate2.45 g4.9 g Sugars2.2 g4.4 g Sodium336.7 mg673.4 mg | |||||
Selected Chicken Wings (4pcs) 100 g per serving · 1 servings per pack | NT$50 | Calories242.5kcal | Protein16.4g | Fat17.7g | Sodium574.4mg |
Full nutrition labelNutrition Facts Serving size 100g Servings per container 1 Per servingPer 100g Calories242.5 kcal242.5 kcal Protein16.4 g16.4 g Fat17.7 g17.7 g Saturated Fat5.2 g5.2 g Trans Fat0 g0 g Carbohydrate4.4 g4.4 g Sugars4.4 g4.4 g Sodium574.4 mg574.4 mg | |||||
Selected Chicken Feet (6pcs) 100 g per serving · 1.5 servings per pack | NT$45 | Calories228.9kcal | Protein20.7g | Fat14.1g | Sodium578.4mg |
Full nutrition labelNutrition Facts Serving size 100g Servings per container 1.5 Per servingPer 100g Calories228.9 kcal228.9 kcal Protein20.7 g20.7 g Fat14.1 g14.1 g Saturated Fat3.1 g3.1 g Trans Fat0 g0 g Carbohydrate4.8 g4.8 g Sugars4.4 g4.4 g Sodium578.4 mg578.4 mg | |||||
Popular Braised4 items
| Item | Price | Calorieskcal / 100 g | Proteing / 100 g | Fatg / 100 g | Sodiummg / 100 g |
|---|---|---|---|---|---|
Selected Chicken Drumettes (4pcs) 100 g per serving · 1.5 servings per pack | NT$60 | Calories226kcal | Protein17.8g | Fat14.8g | Sodium546.4mg |
Full nutrition labelNutrition Facts Serving size 100g Servings per container 1.5 Per servingPer 100g Calories226 kcal226 kcal Protein17.8 g17.8 g Fat14.8 g14.8 g Saturated Fat4 g4 g Trans Fat0 g0 g Carbohydrate5.4 g5.4 g Sugars4.4 g4.4 g Sodium546.4 mg546.4 mg | |||||
Special Dried Tofu (20pcs) 100 g per serving · 1.5 servings per pack | NT$60 | Calories210.1kcal | Protein19.3g | Fat9.7g | Sodium921.4mg |
Full nutrition labelNutrition Facts Serving size 100g Servings per container 1.5 Per servingPer 100g Calories210.1 kcal210.1 kcal Protein19.3 g19.3 g Fat9.7 g9.7 g Saturated Fat1.5 g1.5 g Trans Fat0 g0 g Carbohydrate11.4 g11.4 g Sugars4.4 g4.4 g Sodium921.4 mg921.4 mg | |||||
Special Seaweed (4pcs) 90 g per serving · 1 servings per pack | NT$60 | Calories38.9kcal | Protein0.8g | Fat0.1g | Sodium724.4mg |
Full nutrition labelNutrition Facts Serving size 90g Servings per container 1 Per servingPer 100g Calories35.01 kcal38.9 kcal Protein0.72 g0.8 g Fat0.09 g0.1 g Saturated Fat0 g0 g Trans Fat0 g0 g Carbohydrate7.83 g8.7 g Sugars3.96 g4.4 g Sodium651.96 mg724.4 mg | |||||
Special Marinated Bird Eggs (8pcs) 70 g per serving · 1 servings per pack | NT$50 | Calories190.2kcal | Protein12.7g | Fat13g | Sodium618.4mg |
Full nutrition labelNutrition Facts Serving size 70g Servings per container 1 Per servingPer 100g Calories133.14 kcal190.2 kcal Protein8.89 g12.7 g Fat9.1 g13 g Saturated Fat3.36 g4.8 g Trans Fat0 g0 g Carbohydrate3.92 g5.6 g Sugars3.08 g4.4 g Sodium432.88 mg618.4 mg | |||||


















